| Management number | 218007235 | Release Date | 2026/05/03 | List Price | US$8.06 | Model Number | 218007235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring bold color and creativity to every page with Zebra Pen doodler’z® gel stick pens. This 60-count set includes a vibrant range of glitter, neon, pastel, and metallic gel inks, perfect for journaling, decorating, DIY projects, or schoolwork. Each pen is filled with bright, water-based ink that adds energy and expression to every line. The 1.0mm needle-point tip provides smooth, precise ink flow—ideal for note-taking, outlining, and detailed writing. Whether you're adding fine accents to artwork or creating organized lists, these pens combine control with color impact. Each pen features a triangular barrel that promotes a comfortable grip and prevents rolling—perfect for long creative sessions or group use. Color-matched caps and end plugs help keep your set organized and easy to navigate.
| UPC | 343538763482 045888419605 343538762584 |
|---|---|
| Color | Assorted A |
| Style | Assorted |
| Theme | Artistic Writing and Coloring |
| Hardness | H |
| Ink Base | Water |
| Grip Type | Contoured |
| Ink Color | Metallic, Neon, Assorted |
| Line Size | 1.0-1.9mm Millimeters |
| Body Shape | Triangular |
| Brand Name | Zebra Pen |
| Model Name | Doodler'z |
| Unit Count | 60.0 Count |
| Drill Point | Bold |
| Item Weight | 1.3 Pounds |
| Closure Type | snap |
| Manufacturer | Zebra Pen |
| Model Number | 41960 |
| Material Type | Metal |
| Item Type Name | Gel Pen |
| Item Dimensions | 2.75 x 8.75 x 6.63 inches |
| Hand Orientation | Ambidextrous |
| Writing Technique | gel ink |
| Additional Features | Ergonomic |
| Included Components | Reusable storage case |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Writing Instrument Form | Gel Pen |
| Recommended Uses For Product | Writing |
| Global Trade Identification Number | 00045888419605 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form