| Management number | 229057310 | Release Date | 2026/05/31 | List Price | US$9.18 | Model Number | 229057310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mann-Filter C 39 161 Air Filter
| UPC | 826732153360 |
|---|---|
| ASIN | B000CB7DOI |
| Shape | flach |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Mann Filter |
| Unit Count | 1.0 Count |
| Item Weight | 0.85 Pounds |
| Manufacturer | Mann Filter |
| Model Number | C 39 161 |
| Product Grade | Replacement Part |
| Item Type Name | Filter |
| Included Components | FILTER |
| Manufacturer Part Number | C 39 161 |
| Item Dimensions L x W x H | 15"L x 5.91"W x 2.28"H |
| OEM Equivalent Part Number | BMW 13721707021, 13721714954, 13721714952, 13721707645, FORD 5022740, 890X9601AA |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 04011558140007 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form