| Management number | 218402863 | Release Date | 2026/05/03 | List Price | US$13.18 | Model Number | 218402863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843515352901 |
|---|---|
| Color | Heather Grey |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | KOI |
| Model Name | Koi605 |
| Rise Style | High Rise |
| Sport Type | Scrub Pants |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 9.6 ounces |
| Style Number | KOI605 |
| Inseam Length | 34 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | front pockets |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 605 HeatherGre L |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00843515352901 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form