| Management number | 216816983 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216816983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 856442006137 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsules |
| Brand Name | Good State |
| Unit Count | 1.00 Count |
| Manufacturer | Good State |
| Model Number | 357 |
| Concentration | 115 Part Per Million |
| Number of Items | 1 |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | 357 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form