| Management number | 218133991 | Release Date | 2026/05/03 | List Price | US$10.78 | Model Number | 218133991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The GE Whole Home System Replacement Filter FXHTC reduces more than five contaminants in your water, including chlorine and sand. Includes one replacement filter compatible with the GXWH40L, GXWH30C, GXWH35F, GXWH38F, GNQH38S and most systems with 10 in. x 4.5 in. filters and made for simple and easy filter installation. Recommended replacement every 3 months or 24,000 gallons for fresh, filtered water throughout your entire home. NSF/ANSI certified.
| UPC | 182682383029 885232719759 084691798026 807032973490 885354931626 |
|---|---|
| Capacity | 30000 Gallons |
| Brand Name | GE |
| Model Name | FXHTC |
| Unit Count | 1.0 Count |
| Item Weight | 2.1 Pounds |
| Part Number | FXHTC |
| Manufacturer | GE |
| Model Number | FXHTC |
| Power Source | Passive (Water Pressure) |
| Material Type | Plastic |
| Item Type Name | Under Sink Water Filter |
| Item Part Number | FXHTC |
| Maximum Flow Rate | 15 Gallons Per Minute |
| Included Components | Single GE SmartWater Whole House Filter Replacement Cartridge |
| Purification Method | Activated Carbon, Carbon Block |
| Upper Temperature Rating | 100 Degrees Fahrenheit |
| Global Trade Identification Number | 00084691798026 |
| Other Special Features of the Product | Chlorine Reduction, NSF certified |
| Supported Water TDS Level Maximum PPM | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form