| Management number | 216085654 | Release Date | 2026/04/19 | List Price | US$480.00 | Model Number | 216085654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810168528861 |
|---|---|
| Brand | ist computers |
| Color | Gray |
| RAM Type | DDR5 RAM |
| Model Name | Dell Latitude 5350 |
| Model Year | 2026 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Color Gamut | 72 |
| Form Factor | Notebook |
| Item Weight | 2.7 Pounds |
| Screen Size | 13.3 Inches |
| Battery Life | 11 Hours |
| Display Type | LCD |
| Manufacturer | ist computers |
| Memory Speed | 6400 MHz |
| Model Number | Latitude 5350 |
| Refresh Rate | 60 |
| Video Output | HDMI, USB-C, Thunderbolt 4 |
| BuiltIn Media | AC Adapter with Power Cord, Dell Latitude 5350 Laptop, User Manual |
| Warranty Type | Limited, Extended |
| HardDrive Size | 1 TB |
| Keyboard Layout | QWERTY |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 12 |
| Processor Speed | 1.7 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Intel Core Ultra 7 165U |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 Family |
| Audio Output Type | Speakers |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, Ethernet, HDMI, Thunderbolt 4, USB 3.2 Gen 1 |
| Memory Clock Speed | 6400 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | Intel Core Ultra processors (Series 1) |
| Graphics Coprocessor | Intel Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 3-year warranty |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5X |
| Optical Storage Device | No Optical Drive |
| Screen Bezel Thickness | Thin |
| CPU Model Speed Maximum | 4.9 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business, Home, Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 32 GB |
| Item Dimensions L x W x Thickness | 12.04"L x 8.17"W x 0.74"Th |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, FHD IR Webcam, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form