| Management number | 219146842 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 219146842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| size | Medium |
|---|---|
| Brand | Cyxus |
| Color | Frame:red+ Lens:gradient Red-1569 |
| Fit Type | Regular |
| Material | Plastic |
| Lens Type | PC |
| Arm Length | 19 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Gradient Red |
| Lens Width | 19 Millimeters |
| Sport Type | Road Cycling, Running |
| Style Name | Classic |
| Unit Count | 1 Count |
| Bridge Width | 3 Millimeters |
| Manufacturer | Cyxus |
| Style Number | Polarized Sunglasses Women |
| Occasion Type | Baseball, Biking, Fishing, Skiing, Snow Shoveling |
| Frame Coverage | Full Frame |
| Sunglasses Form | shield |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Clean gently with a microfiber cloth. Store in the provided case when not in use. Keep away from extreme heat or cold. Do not expose lenses to harsh chemicals or cleaning agents. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating, Cycling, Driving, Hiking, Riding |
| Ultraviolet Light Protection | 100% |
| Other Special Features of the Product | Anti-Glare, Anti-Reflective, Lightweight, Scratch Resistant, UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form