| Management number | 216626594 | Release Date | 2026/04/19 | List Price | US$51.98 | Model Number | 216626594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 195394236859 |
|---|---|
| Brand | Brooks |
| Color | Black/Coral/Purple |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Launch Gts 9 |
| Sport Type | Gymnastics |
| Strap Type | Ankle Strap |
| Style Name | Launch Gts 9 |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 1203741B026 |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Canvas |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh, Rubber |
| Shoe Height Map | Low Top |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form