| Management number | 218052323 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 218052323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | One Size |
|---|---|
| Color | Camo-princekin |
| Pattern | Camouflage |
| Fit Type | Standard |
| Brand Name | Bluboon |
| Model Name | 0226 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Adjustable, Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 650 Grams |
| School Type | Middle School |
| Style Number | 0226 |
| Material Type | Polyester |
| Product Style | Daypack Backpacks |
| Item Type Name | Kids Backpack |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 0226 |
| Item Dimensions D x W x H | 8"D x 13"W x 18"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Sport, Travel, Work |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Adjustable, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form