| Management number | 219175625 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 219175625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Size selection: Please check our size chart before you place order for comfortable wearing. Clothing maintenance: Machine washable or hand wash with cold water. Do not bleach / Lay flat to dry / Do not iron at high temperature. Material: 95% Polyester, 5% Spandex Package includes: 3 x Boys cargo capri pants 6-16 years Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays
| Color | Sky Blue, Khaki, Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Mumucove |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Relaxed Wide Leg Mid Rise |
| Unit Count | 3 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | Mumucove |
| Material Type | Polyester, Spandex |
| Number of Items | 3 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | China |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Capri Pants |
| Manufacturer Part Number | Mumucove-a8r7d-x18 |
| Product Care Instructions | Machine washable or hand wash with cold water. Do not bleach / Lay flat to dry / Do not iron at high temperature. |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form